QT532G-9.84375MALE-T

Mfr.Part #
QT532G-9.84375MALE-T
Manufacturer
QST
Package/Case
-
Datasheet
QT532G-9.84375MALE-T
Description
5.0X3.2 , +/-30PPM , +/-150PPM (
Stock
1000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
QST
Product Category :
Crystals, Oscillators, Resonators > Crystals
ESR (Equivalent Series Resistance) :
80 Ohms
Frequency :
9.84375 MHz
Frequency Stability :
±150ppm
Frequency Tolerance :
±30ppm
Load Capacitance :
12pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-
Package / Case :
2-SMD, No Lead
Product Status :
Active
Ratings :
-
Type :
MHz Crystal

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
QT532G-10.000MAAE-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAI-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAJ-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAK-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAQ-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAV-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MBBK-T QST 1,000 5.0X3.2 50PPM @25C 50PPM (-20 TO
QT532G-10.000MBGJ-T QST 35,000 5.0X3.2 50PPM @25C 50PPM (-40 TO
QT532G-11.0592MAAE-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-11.0592MAAJ-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-11.0592MBBK-T QST 35,000 5.0X3.2 50PPM @25C 50PPM (-20 TO
QT532G-12.000MAAE-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-12.000MAAI-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-12.000MAAJ-T QST 35,000 5.0X3.2 GLASS SEAL MHZ QUARTZ XT
QT532G-12.000MAAK-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO