QT532G-24.5676MBBK-T

Mfr.Part #
QT532G-24.5676MBBK-T
Manufacturer
QST
Package/Case
-
Datasheet
QT532G-24.5676MBBK-T
Description
5.0x3.1 XTAL 30ppm 30ppm 12pF
Stock
1924

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
QST
Product Category :
Crystals, Oscillators, Resonators > Crystals
ESR (Equivalent Series Resistance) :
50 Ohms
Frequency :
24.5676 MHz
Frequency Stability :
±50ppm
Frequency Tolerance :
±50ppm
Load Capacitance :
20pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-
Package / Case :
2-SMD, No Lead
Product Status :
Active
Ratings :
-
Type :
MHz Crystal

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
QT532G-10.000MAAE-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAI-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAJ-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAK-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAQ-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAV-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MBBK-T QST 1,000 5.0X3.2 50PPM @25C 50PPM (-20 TO
QT532G-10.000MBGJ-T QST 35,000 5.0X3.2 50PPM @25C 50PPM (-40 TO
QT532G-11.0592MAAE-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-11.0592MAAJ-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-11.0592MBBK-T QST 35,000 5.0X3.2 50PPM @25C 50PPM (-20 TO
QT532G-12.000MAAE-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-12.000MAAI-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-12.000MAAJ-T QST 35,000 5.0X3.2 GLASS SEAL MHZ QUARTZ XT
QT532G-12.000MAAK-T QST 35,000 5.0X3.2 30PPM @25C 30PPM (-20 TO