PFMF.050.2

Mfr.Part #
PFMF.050.2
Manufacturer
SCHURTER
Package/Case
-
Datasheet
PFMF.050.2
Description
PTC RESET FUSE 15V 500MA 1812
Stock
6883

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
SCHURTER
Product Category :
Circuit Protection > PTC Resettable Fuses
Current - Hold (Ih) (Max) :
500 mA
Current - Max :
100 A
Current - Trip (It) :
1 A
Height - Seated (Max) :
-
Lead Spacing :
-
Mounting Type :
Surface Mount
Operating Temperature :
-40°C ~ 85°C
Package / Case :
1812 (4532 Metric), Concave
Product Status :
Active
Ratings :
-
Resistance - 25°C (Typ) :
-
Resistance - Initial (Ri) (Min) :
150 mOhms
Resistance - Post Trip (R1) (Max) :
1 Ohms
Time to Trip :
150 ms
Type :
Polymeric
Voltage - Max :
15V
Datasheets
PFMF.050.2

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
PFMF.010.2 SCHURTER 27,874 PTC RESET FUSE 60V 100MA 1812
PFMF.014.2 SCHURTER 1,381 PTC RESET FUSE 60V 140MA 1812
PFMF.020.2 SCHURTER 7,098 PTC RESET FUSE 30V 200MA 1812
PFMF.030.2 SCHURTER 14,335 PTC RESET FUSE 30V 300MA 1812
PFMF.075.2 SCHURTER 2,389 PTC RESET FUSE 13.2V 750MA 1812
PFMF.075.24.2 SCHURTER 4,524 PTC RESET FUSE 24V 750MA 1812
PFMF.110.16.2 SCHURTER 677 PTC RESET FUSE 16V 1.1A 1812
PFMF.110.2 SCHURTER 2,593 PTC RESET FUSE 6V 1.1A 1812
PFMF.125.2 SCHURTER 1,774 PTC RESET FUSE 6V 1.25A 1812
PFMF.150.2 SCHURTER 1,515 PTC RESET FUSE 6V 1.5A 1812
PFMF.160.2 SCHURTER 35,000 PTC RESET FUSE 8V 1.6A 1812
PFMF.200.2 SCHURTER 3,402 PTC RESET FUSE 8V 2A 1812
PFMF.250.16.2 SCHURTER 35,000 PTC RESET FUSE 16V 2.5A 1812
PFMF.260.2 SCHURTER 541 PTC RESET FUSE 6V 2.6A 1812
PFMF12BLK Panduit Corporation 35,000 TAPE MARKING BLACK 12"