Y1608122R0904Q9L

Mfr.Part #
Y1608122R0904Q9L
Manufacturer
VPG Foil
Package/Case
-
Datasheet
Y1608122R0904Q9L
Description
RES 122.0904 OHM 2W .02% RADIAL
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
VPG Foil
Product Category :
Resistors > Through Hole Resistors
Composition :
Metal Foil
Failure Rate :
-
Features :
Current Sense, Moisture Resistant, Non-Inductive
Number of Terminations :
4
Operating Temperature :
-55°C ~ 125°C
Package / Case :
Radial - 4 Leads
Power (Watts) :
2W
Product Status :
Active
Resistance :
122.0904 Ohms
Supplier Device Package :
-
Temperature Coefficient :
±0.2ppm/°C
Tolerance :
±0.02%
Datasheets
Y1608122R0904Q9L

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
Y16060R30000D9R VPG Foil 35,000 RES 0.3 OHM 1W 2516 WIDE
Y16060R30000D9W VPG Foil 35,000 RES 0.3 OHM 1W 2516 WIDE
Y16060R50000D0W VPG Foil 35,000 RES 0.5 OHM 1W 2516 WIDE
Y16060R50000D9R VPG Foil 35,000 RES 0.5 OHM 0.5% 1W 2516
Y16060R50000D9W VPG Foil 35,000 RES 0.5 OHM 1W 2516 WIDE
Y16060R50000F109W VPG Foil 35,000 RES 0.5 OHM 1% 1W 2516
Y16060R50000F19R VPG Foil 35,000 RES 0.5 OHM 1% 1W 2516
Y16060R50000F19W VPG Foil 35,000 RES 0.5 OHM 1% 1W 2516
Y16060R50000F9R VPG Foil 35,000 RES 0.5 OHM 1% 1W 2516 WIDE
Y16060R50000F9W VPG Foil 35,000 RES 0.5 OHM 1% 1W 2516 WIDE
Y16060R90000D0W VPG Foil 35,000 RES 0.9 OHM 0.5% 1W 2516
Y160610R0000D9W VPG Foil 204 RES SMD 10 OHM 0.5% 1W 2516 WIDE
Y160610R0000E9W VPG Foil 35,000 RES SMD 10 OHM 0.2% 1W 2516 WIDE
Y160610R0000J9R VPG Foil 35,000 RES SMD 10 OHM 5% 1W 2516 WIDE
Y16061R00000B9W VPG Foil 653 RES SMD 1 OHM 1W 2516 WIDE